April, 10th (F1plus Team).- Formula Championship Malaysia Grand Prix provisional results, highlighting:
- Winner average speed: 190,699 km/h
- Fastest Lap: 46 Lap of Mark Webber in 1:40.571 at 198,415 km/h Avg Speed.
- Race Leaders: LAP 1-13 Sebastian Vettel; 14 Alonso;15-25 Sebastian Vettel; 26 Alonso; 27-56 Sebastian Vettel.
| POS | PTS | DRIVER | TEAM | LAPS | TIME |
| 1 | 25 | Sebastian Vettel | RBR-Renault | 56 | Winner |
| 2 | 18 | Jenson Button | McLaren-Mercedes | 56 | +3.2 secs |
| 3 | 15 | Nick Heidfeld | Renault | 56 | +25.0 secs |
| 4 | 12 | Mark Webber | RBR-Renault | 56 | +26.3 secs |
| 5 | 10 | Felipe Massa | Ferrari | 56 | +36.9 secs |
| 6 | 8 | Fernando Alonso | Ferrari | 56 | +57.2 secs |
| 7 | 6 | Kamui Kobayashi | Sauber-Ferrari | 56 | +66.4 secs |
| 8 | 4 | Lewis Hamilton | McLaren-Mercedes | 56 | +69.9 secs |
| 9 | 2 | Michael Schumacher | Mercedes | 56 | +84.8 secs |
| 10 | 1 | Paul di Resta | Force India-Mercedes | 56 | +91.5 secs |
| 11 | Adrian Sutil | Force India-Mercedes | + 1 Lap | ||
| 12 | Nico Rosberg | Mercedes | +1 Lap | ||
| 13 | Sebastien Buemi | STR-Ferrari | +1 Lap | ||
| 14 | Jaime Alguersuari | STR-Ferrari | +1 Lap | ||
| 15 | Heikki Kovalainen | Lotus-Renault | +1 Lap | ||
| 16 | Timo Glock | Virgin-Cosworth | +2 Lap | ||
| 17 | Vitaly Petrov | Renault | +4 Lap | ||
| Ret | Rubens Barrichello | Williams-Cosworth | +34 Laps | ||
| Ret | Pastor Maldonado | Williams-Cosworth | +48 Laps | ||
| Ret | Sergio Perez | Sauber-Ferrari | +33 Laps | ||
| Ret | Jarno Trulli | Lotus-Renault | +25 Laps | ||
| Ret | Narain Karthikeyan | HRT-Cosworth | +42 Laps | ||
| Ret | Vitantonio Liuzzi | HRT-Cosworth | +10 Lap | ||
| Ret | Jerome d'Ambrosio | Virgin-Cosworth | +14 Lap |
Table has been updated to include Lewis Hamilton and Fernando Alonso 20 seconds penalty for each. Hamilton will now be on eight position, and Kobayashi moves up one spot to seventh.


Your Comments