March 5th, 2013 (F1plus/Hanna Hough).- Winter testing drew to a close at the Circuit de Catalunya with Nico Rosberg topping the times. After twelve days of testing, split between Jerez and Barcelona, the teams now head to Melbourne for the start of the 2013 season. Many have tried to predict an order but really, it is impossible to tell from testing alone and it won’t be until the cars go out for Q1 that we will really see who is hot, and who is not.
It’s been a busy few weeks for teams as they tested their 2013 cars, some having a more reliable time than others. Six teams broke the 1000 lap barrier, while one driver pulled well clear of the field in terms of laps completed.
Total Number of Laps Completed (by driver)
| BY DRIVER | BY TEAM | ||
| Esteban Gutierrez | 607 | Sauber | 1161 |
| Nico Rosberg | 575 | Mercedes | 1138 |
| Lewis Hamilton | 563 | Ferrari | 1069 |
| Sergio Perez | 554 | McLaren | 1009 |
| Nico Hulkenberg | 554 | Red Bull | 1008 |
| Paul di Resta | 553 | Toro Rosso | 1007 |
| Max Chilton | 550 | Williams | 998 |
| Jean-Eric Vergne | 536 | Caterham | 985 |
| Charles Pic | 516 | Force India | 980 |
| Valtteri Bottas | 514 | Lotus | 771 |
| Felipe Massa | 513 | Marussia | 750 |
| Sebastian Vettel | 513 | ||
| Romain Grosjean | 495 | ||
| Mark Webber | 495 | ||
| Pastor Maldonado | 484 | ||
| Giedo V.D Garde | 469 | ||
| Jenson Button | 455 | ||
| Daniel Ricciardo | 448 | ||
| Kimi Räikkönen | 260 | ||
| Jules Bianchi | 253 | ||
| Adrian Sutil | 249 | ||
| Luiz Razia | 113 | ||
| James Rossiter | 61 | ||
| Pedro de la Rosa | 51 | ||
| Davide Valsecchi | 16 |
Total Number of Laps Completed (by test)
| Barcelona 2 | 3883 |
| Jerez | 3531 |
| Barcelona 1 | 3439 |
Total Number of Laps Completed (by day)
| 1095 | Jerez day 4, Barcelona 2 day 4 |
| 1076 | Barcelona 1 day 3 |
| 1020 | Barcelona 2 day 3 |
| 923 | Jerez day 3 |
| 921 | Barcelona 2 day 1 |
| 908 | Barcelona 1 day 2 |
| 855 | Jerez day 2 |
| 847 | Barcelona day 2 |
| 774 | Barcelona 1 day 1 |
| 681 | Barcelona 1 day 4 |
| 658 | Jerez day 1 |
Most Laps Completed in One Day
Nico Rosberg/Mercedes 148 (Jerez day 3)
Most Laps Completed at One Test (by driver)
Esteban Gutierrez 252 (Jerez)
Most Laps Completed at One Test (by team)
Mercedes 481 (Barcelona 2)
Most Appearances
Max Chilton (on nine days)
Combined times from Jerez (by driver)
| Felipe Massa | 1:17.879 (Day 3) |
| Kimi Räikkönen | 1:18.148 (Day 4) |
| Jules Bianchi | 1:18.175 (Day 4) |
| Romain Grosjean | 1:18.218 (Day 2) |
| Sebastian Vettel | 1:18.565 (Day 4) |
| Esteban Gutierrez | 1:18.669 (Day 4) |
| Jean-Eric Vergne | 1:18.760 (Day 4) |
| Nico Rosberg | 1:18.766 (Day 3) |
| Jenson Button | 1:18.861 (Day 1) |
| Lewis Hamilton | 1:18.905 (Day 4) |
| Sergio Perez | 1:18.944 (Day 4) |
| Paul di Resta | 1:19.003 (Day 2) |
| Daniel Ricciardo | 1:19.134 (Day 2) |
| James Rossiter | 1:19.303 (Day 3) |
| Mark Webber | 1:19.338 (Day 2) |
| Nico Hulkenberg | 1:19.502 (Day 2) |
| Valtteri Bottas | 1:19.851 (Day 4) |
| Pedro de la Rosa | 1:20.316 (Day 4) |
| Pastor Maldonado | 1:20.693 (Day 2) |
| Charles Pic | 1:21.105 (Day 4) |
| Luis Razia | 1:21.226 (Day 4) |
| Max Chilton | 1:21.269 (Day 3) |
| Giedo van der Garde | 1:21.311 (Day 2) |
Combined Times at Jerez (by team)
| Ferrari | 1:17.879 (Day 3) |
| Lotus | 1:18.148 (Day 4) |
| Force India | 1:18.175 (Day 4) |
| Red Bull | 1:18.565 (Day 4) |
| Sauber | 1:18.669 (Day 4) |
| Toro Rosso | 1:18.760 (Day 4) |
| Mercedes | 1:18.766 (Day 3) |
| McLaren | 1:18.861 (Day 1) |
| Williams | 1:19.851 (Day 4) |
| Caterham | 1:21.105 (Day 4) |
| Marussia | 1:21.226 (Day 4) |
Combined Times at Barcelona (by driver)
| Nico Rosberg | 1:20.130 (Barcelona 2 Day 4) |
| Fernando Alonso | 1:20.494 (Barcelona 2 Day 4) |
| Lewis Hamilton | 1:20.558 (Barcelona 2 Day 3) |
| Felipe Massa | 1:21.266 (Barcelona 2 Day 3) |
| Jenson Button | 1:21.444 (Barcelona 2 Day 4) |
| Nico Hulkenberg | 1:21.541 (Barcelona 2 Day 4) |
| Adrian Sutil | 1:21.627 (Barcelona 2 Day 3) |
| Kimi Räikkönen | 1:21.658 (Barcelona 2 Day 4) |
| Paul di Resta | 1:21.663 (Barcelona 2 Day 4) |
| Sergio Perez | 1:21.848 (Barcelona 1 Day 2) |
| Romain Grosjean | 1:22.188 (Barcelona 1 Day 3) |
| Sebastian Vettel | 1:22.197 (Barcelona 1 Day 2) |
| Pastor Maldonado | 1:22.305 (Barcelona 2 Day 3) |
| Valtteri Bottas | 1:22.468 (Barcelona 2 Day 3) |
| Esteban Gutierrez | 1:22.553 (Barcelona 2 Day 3) |
| Mark Webber | 1:22.658 (Barcelona 2 Day 3) |
| Charles Pic | 1:23.115 (Barcelona 2 Day 4) |
| Jules Bianchi | 1:23.167 (Barcelona 2 Day 4) |
| Jean-Eric Vergne | 1:23.223 (Barcelona 2 Day 3) |
| Davide Valsecchi | 1:23.448 (Barcelona 2 Day 3) |
| Daniel Ricciardo | 1:23.628 (Barcelona 2 Day 4) |
| Max Chilton | 1:24.103 (Barcelona 2 Day 4) |
| Giedo van der Garde | 1:24.235 (Barcelona 2 Day 3) |
Combined Times at Barcelona (by teams)
| Mercedes | 1:20.130 (Barcelona 2 Day 4) |
| Ferrari | 1:20.494 (Barcelona 2 Day 4) |
| McLaren | 1:21.444 (Barcelona 2 Day 4) |
| Sauber | 1:21.541 (Barcelona 2 Day 4) |
| Force India | 1:21.627 (Barcelona 2 Day 3) |
| Lotus | 1:21.658 (Barcelona 2 Day 4) |
| Red Bull | 1:22.197 (Barcelona 1 Day 2) |
| Williams | 1:22.305 (Barcelona 2 Day 3) |
| Caterham | 1:23.115 (Barcelona 2 Day 4) |
| Marussia | 1:23.167 (Barcelona 2 Day 4) |
| Toro Rosso | 1:23.223 (Barcelona 2 Day 3) |
Just for fun…
If points were awarded on a daily basis, as per the championship (25, 18, 15, 10…), in relation to the amount of laps completed by each driver, Lewis Hamilton would be champion and Mercedes would be team champions.

Your Comments