MONTE CARLO, Monaco, May 26, 2011 (AFP) - Fernando Alonso clocked the fastest time for Ferrari during Friday's second free practice for Sunday's Monaco Grand Prix.
The 29-year-old Spaniard, second quickest in the morning session, set a time of one minute 15.123 seconds at the Monte Carlo street circuit.
The 2005 and 2006 world champion's former British team-mate Lewis Hamilton of McLaren was just 0.1 seconds slower followed by Mercedes driver Nico
Rosberg of Germany.
Britain's 2009 champion Jenson Button was fourth quickest in the second McLaren ahead of Germany's championship leader Sebastian Vettel of Red Bull
and Brazilian Felipe Massa in the second Ferrari.
Seven-time champion German Michael Schumacher clocked the seventh fastest time, over a second slower than his team-mate Rosberg, as Australian Mark
Webber of Red Bull was eighth fastest.
Germans Adrian Sutil of Force India and Nick Heidfeld of Renault were ninth and tenth fastest respectively.
| POS | No. | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | KPH | |
| 1 | 5 | Fernando Alonso | ESP | Ferrari | 1:15.123 | 42 | 160.057 | ||
| 2 | 3 | Lewis Hamilton | GBR | McLaren | 1:15.228 | 33 | 0.105 | 0.093 | 159.834 |
| 3 | 8 | Nico Rosberg | GER | Mercedes GP | 1:15.321 | 44 | 0.198 | 0.093 | 159.636 |
| 4 | 4 | Jenson Button | GBR | McLaren | 1:15.448 | 38 | 0.325 | 0.127 | 159.368 |
| 5 | 1 | Sebastian Vettel | GER | Red Bull | 1:15.667 | 46 | 0.544 | 0.219 | 158.906 |
| 6 | 6 | Felipe Massa | BRA | Ferrari | 1:15.781 | 45 | 0.658 | 0.114 | 158.667 |
| 7 | 7 | Michael Schumacher | GER | Mercedes GP | 1:16.356 | 33 | 1.233 | 0.286 | 157.472 |
| 8 | 2 | Mark Webber | AUS | Red Bull | 1:16.642 | 42 | 1.519 | 0.459 | 156.885 |
| 9 | 14 | Adrian Sutil | GER | Force India | 1:17.101 | 46 | 1.978 | 0.025 | 155.951 |
| 10 | 9 | Nick Heidfeld | GER | Renault | 1:17.126 | 38 | 2.003 | 0.211 | 155.900 |
| 11 | 10 | Vitaly Petrov | RUS | Renault | 1:17.337 | 35 | 2.214 | 0.204 | 155.475 |
| 12 | 17 | Sergio Perez | MEX | Sauber | 1:17.541 | 47 | 2.418 | 0.029 | 155.066 |
| 13 | 11 | Rubens Barrichello | BRA | Williams | 1:17.570 | 39 | 2.447 | 0.011 | 155.008 |
| 14 | 18 | S. BUEMI | SUI | Toro Rosso | 1:17.581 | 32 | 2.458 | 0.052 | 154.986 |
| 15 | 12 | Pastor Maldonado | VEN | Williams | 1:17.633 | 49 | 2.510 | 0.073 | 154.882 |
| 16 | 16 | Kamui Kobayashi | JPN | Sauber | 1:17.706 | 37 | 2.583 | 0.083 | 154.737 |
| 17 | 19 | Jaime Alguersuari | ESP | Toro Rosso | 1:17.789 | 43 | 2.666 | 0.477 | 154.571 |
| 18 | 20 | Heikki Kovalainen | FIN | Lotus | 1:18.266 | 50 | 3.143 | 0.224 | 153.629 |
| 19 | 21 | Jarno Trulli | ITA | Lotus | 1:18.490 | 39 | 3.367 | 0.563 | 153.191 |
| 20 | 15 | Paul di Resta | GBR | Force India | 1:19.053 | 15 | 3.930 | 0.132 | 152.100 |
| 21 | 25 | Jerome d'Ambrosio | BEL | Virgin | 1:19.185 | 40 | 4.062 | 0.153 | 151.846 |
| 22 | 24 | Timo Glock | GER | Virgin | 1:19.338 | 35 | 4.215 | 2.728 | 151.554 |
| 23 | 22 | Narain Karthikeyan | IND | Hispania | 1:22.066 | 33 | 6.943 | 146.516 | |

Your Comments