MONTREAL, June 11, 2011 (AFP) - Sebastian Vettel topped the times for Red Bull during Saturday's final practice for Sunday's Canadian Grand Prix.
The current championship leader, who emerged unscathed after crashing at the 'wall of champions' on Friday, clocked a time of one minute 13.381 seconds at the Montreal track - almost two seconds quicker than the 2010 pole-winning
lap.
Fernando Alonso of Ferrari was second fastest, 0.3 seconds behind, followed by Mercedes driver Nico Rosberg and Felipe Massa in the second Ferrari.
McLaren drivers Jenson Button and Lewis Hamilton were fifth and sixth quickest followed by Michael Schumacher in the second Mercedes and Vitaly Petrov of Renault.
Force India drivers Adrian Sutil and Paul Di Resta completed the top 10 although the Scottish rookie lost control of his car and crashed into a barrier in the final seconds of the session.
Australian Mark Webbber did not make an appearance on track and was left fuming as the Red Bull mechanics hurried to fix a technical problem with his car.
| CANADIAN GRAND PRIX PRACTICE 3 TIMES (FP3) | ||||||
| POS | No. | DRIVER | TEAM | TIME | GAP | LAPS |
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:13.381 | 21 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:13.701 | 0.320 | 21 |
| 3 | 8 | Nico Rosberg | Mercedes | 1:13.919 | 0.538 | 29 |
| 4 | 6 | Felipe Massa | Ferrari | 1:13.956 | 0.575 | 20 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:14.335 | 0.954 | 18 |
| 6 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:14.469 | 1.088 | 16 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:14.488 | 1.107 | 23 |
| 8 | 10 | Vitaly Petrov | Renault | 1:14.917 | 1.536 | 23 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:15.217 | 1.836 | 18 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:15.243 | 1.862 | 17 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 1:15.312 | 1.931 | 19 |
| 12 | 9 | Nick Heidfeld | Renault | 1:15.350 | 1.969 | 22 |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 1:16.138 | 2.757 | 17 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:16.145 | 2.764 | 19 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:16.236 | 2.855 | 21 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:16.438 | 3.057 | 21 |
| 17 | 17 | Pedro de la Rosa | Sauber-Ferrari | 1:16.706 | 3.325 | 22 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:17.093 | 3.712 | 21 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:17.523 | 4.142 | 24 |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:18.910 | 5.529 | 20 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:19.073 | 5.692 | 19 |
| 22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:19.213 | 5.832 | 22 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:20.475 | 7.094 | 19 |
| 24 | 2 | Mark Webber | RBR-Renault | No time | 0 | |

Your Comments