VALENCIA, Spain, June 25, 2011 (AFP) - Defending drivers world champion Sebastian Vettel topped the times in Saturday morning's final free practice session ahead of qualifying for Sunday's European Grand Prix.
The 23-year-old German, driving his Red Bull car clocked a best lap in one minute and 37.258 seconds, four-tenths of a second clear of local favourite Fernando Alonso for Ferrari in front of a sun-kissed crowd at the Mediterranean port street circuit.
The 29-year-old Spaniard and two-times champion had been fastest for a period during the one-hour session, but finished up second ahead of his Ferrari team-mate Brazilian Felipe Massa and fourth-placed Australian Mark Webber in the second Red Bull.
Alonso was fastest at the end of Friday's action and his success helped to suggest that a more evenly-fought contest may be in prospect for the 57-laps race around the harbour.
Britons Jenson Button and Lewis Hamilton of McLaren were fifth and seventh-quickest respectively either side of German Nico Rosberg who was sixth for Mercedes with his compatriot seven-times champion Michael Schumacher, 42, down in eighth place.
The two Renaults of Russian Vitaly Petrov and German Nick Heidfeld were ninth and tenth on a warm morning and under a blue sky with the track temperature creeping up to 40 degrees Celsius during the session.
Both McLaren and Ferrari ran with new components in the shape of a revised rear wing for the British team and a front wing for the Italians.Many paddock observers suggested that the McLaren performance in practice was affected by high confidence in their race pace - as a result of which they ran in practice with heavy fuel loads.
The session was free of major incidents other than one at the end when Japanese Kamui Kobayashi of Sauber lost control and ran off at the final corner. He was unhurt.
Here are the results:
| EUROPEAN GRAND PRIX PRACTICE 3 TIMES (FP3) | ||||||
| POS | No. | DRIVER | TEAM | TIME | GAP | LAPS |
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:37.258 | 15 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:37.678 | 0.420 | 16 |
| 3 | 6 | Felipe Massa | Ferrari | 1:37.840 | 0.582 | 17 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:38.068 | 0.810 | 13 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:38.326 | 1.068 | 13 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:38.580 | 1.322 | 15 |
| 7 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:38.741 | 1.483 | 13 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:38.799 | 1.541 | 14 |
| 9 | 10 | Vitaly Petrov | Renault | 1:38.822 | 1.564 | 17 |
| 10 | 9 | Nick Heidfeld | Renault | 1:39.113 | 1.855 | 15 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:39.411 | 2.153 | 19 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 1:39.778 | 2.520 | 18 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:39.823 | 2.565 | 18 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:39.848 | 2.590 | 18 |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | 1:39.888 | 2.630 | 17 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:39.987 | 2.729 | 18 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:40.004 | 2.746 | 16 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:40.239 | 2.981 | 20 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:41.267 | 4.009 | 15 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:41.690 | 4.432 | 18 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:42.557 | 5.299 | 18 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:43.243 | 5.985 | 17 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:43.309 | 6.051 | 18 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:44.630 | 7.372 | 19 |

Your Comments