Silverstone, United Kingdom, July 8, 2011 (AFP) - Felipe Massa topped the times for Ferrari during Friday afternoon's rain-soaked second practice for Sunday's British Grand Prix.
Heavy rain drenched the Silverstone circuit during the early part of the session and prevented drivers from setting times.
However, the 30-year-old Brazilian, fifth fastest in the morning, clocked a time of one minute 49.967 seconds on his final lap of the session as the track began to dry.
That meant he was almost a second quicker than nearest rival German Nico Rosberg of Mercedes. "It seems to me that the car handles pretty well in the wet, which is a positive in terms of the rest of the weekend, given there's a chance of more rain," said Massa.
However, Massa admitted he had found the conditions tricky. "It was the last lap so the track was getting better," he said. "It was the last lap of the day. It was a difficult day -- before the second session we thought it was going to be dry but then it started to rain."
"We haven't been able to run in the dry, so it was a difficult day for everybody."
Sauber driver Japanese Kamui Kobayashi was third quickest ahead of McLaren drivers and fellow Britons Lewis Hamilton and Jenson Button who were fourth and fifth quickest respectively.
Force India drivers Adrian Sutil and Scot Paul Di Resta were sixth and seventh fastest followed by Rubens Barrichello of Williams. Sauber driver Mexican Sergio Perez was ninth fastest ahead of Sebastien Buemi of Toro Rosso who completed the top ten.
Seven-time champion Michael Schumacher was 12th quickest in the second Mercedes, while Ferrari driver Fernando Alonso was 15th quickest followed by Red Bull's Mark Webber.
Title-race leader and defending drivers' champion German Sebastian Vettel also of Red Bull was 18th fastest.
Massa said the conditions had made it impossible to fully test his car's new upgraded set-up and said he hoped for a dry final practice ahead of qualifying on Saturday.
"I hope it's dry in the morning because then we have one session to prepare the set-up of the car," he said. "We put everything together for what works in the dry but we haven't tried it yet. It's the same for everybody. It's not like some people got to drive in the dry and you didn't.
"But if it's dry just for qualifying or the race, I hope that we can find the right direction and you have the best set-up and configurations for the dry conditions."
Here are the times:
| BRITISH GRAND PRIX PRACTICE 2 TIMES (FP2) | ||||||
| POS | No. | DRIVER | TEAM | TIME | GAP | LAPS |
| 1 | 6 | Felipe Massa | Ferrari | 1:49.967 | 9 | |
| 2 | 8 | Nico Rosberg | Mercedes | 1:50.744 | 0.777 | 16 |
| 3 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:51.395 | 1.428 | 16 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:51.438 | 1.471 | 6 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:51.518 | 1.551 | 6 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 1:51.738 | 1.771 | 18 |
| 7 | 15 | Paul di Resta | Force India-Mercedes | 1:51.781 | 1.814 | 7 |
| 8 | 11 | Rubens Barrichello | Williams-Cosworth | 1:51.992 | 2.025 | 13 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 1:52.169 | 2.202 | 12 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:52.189 | 2.222 | 21 |
| 11 | 10 | Vitaly Petrov | Renault | 1:52.198 | 2.231 | 9 |
| 12 | 7 | Michael Schumacher | Mercedes | 1:52.325 | 2.358 | 12 |
| 13 | 20 | Heikki Kovalainen | Lotus-Renault | 1:52.578 | 2.611 | 16 |
| 14 | 2 | Mark Webber | RBR-Renault | 1:52.587 | 2.620 | 6 |
| 15 | 5 | Fernando Alonso | Ferrari | 1:52.869 | 2.902 | 8 |
| 16 | 9 | Nick Heidfeld | Renault | 1:54.023 | 4.056 | 8 |
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:54.274 | 4.307 | 16 |
| 18 | 1 | Sebastian Vettel | RBR-Renault | 1:54.545 | 4.578 | 4 |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:54.714 | 4.747 | 13 |
| 20 | 12 | Pastor Maldonado | Williams-Cosworth | 1:55.155 | 5.188 | 8 |
| 21 | 21 | Jarno Trulli | Lotus-Renault | 1:55.155 | 5.188 | 12 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:55.549 | 5.582 | 10 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:55.828 | 5.861 | 10 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:56.037 | 6.070 | 6 |

Your Comments