Formula 1 Championship Results

Position
Position
Points
| Race Results ▶ |
| Driver |
GBR |
MCO |
USA |
CHE |
BEL |
FRA |
ITA |
Total |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 4 | 8 | 30 | ||||
| 6 | 6 | 6 | 6 | 4 | 28 | |||
| 9 | 8 | 9 | 1 | 27 | ||||
| 2 | 4 | 4 | 3 | 13 | ||||
| 6 | 2 | 3 | 11 | |||||
| 9 | 9 | |||||||
| 6 | 6 | |||||||
| 2 | 3 | 5 | ||||||
| 4 | 4 | |||||||
| 4 | 4 | |||||||
| 4 | 4 | |||||||
| 4 | ||||||||
| 4 | 4 | |||||||
| 3 | 3 | |||||||
| 3 | 3 | |||||||
| 3 | 3 | |||||||
| 3 | 3 | |||||||
| 3 | ||||||||
| 3 | 3 | |||||||
| 1 | 2 | 3 | ||||||
| 2 | ||||||||
| 2 | ||||||||
| 2 | 2 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 |
Points towards the World Championship of Drivers were awarded on a 8–6–4–3–2 basis to the top five finishers at each round. Only the best four round results could be retained. One (1) extra point for Fastest Lap. No points were waraded towards Constructors.
Video
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |








Your Comments