Position
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
MCO |
USA |
NLD |
FRA |
GBR |
DEU |
PRT |
ITA |
USA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 4 | 8 | 4 | 3 | 33 | ||||
| 26 | ||||||||||
| 6 | 8 | 8 | 4 | 26 | ||||||
| 6 | 22 | |||||||||
| 8 | 8 | 22 | ||||||||
| 3 | 6 | 4 | 6 | 19 | ||||||
| 4 | 2 | 3 | 3 | 6 | 18 | |||||
| 2 | 2 | 4 | 8 | 16 | ||||||
| 6 | 4 | 3 | 13 | |||||||
| 8 | 2 | 10 | ||||||||
| 4 | 6 | 10 | ||||||||
| 8 | ||||||||||
| 8 | 8 | |||||||||
| 6 | 6 | |||||||||
| 3 | 2 | 5 | ||||||||
| 5 | ||||||||||
| 3 | 2 | 5 | ||||||||
| 4 | 4 | |||||||||
| 3 | 3 | |||||||||
| 3 | 3 | |||||||||
| 2 | 2 | |||||||||
| 2 | 2 | |||||||||
| 2 | 2 | |||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |
| Team |
MCO |
USA |
NLD |
FRA |
GBR |
DEU |
PRT |
ITA |
USA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
Cooper-ClimaxBrabham/Trintignant/McLaren/Bueb/de Changy/Bianchi/Lucienbonnet/Moss/Gregory/Taylor/Ashdown/Greene/Moss/Taylor/Parnell/Fairman/Taylor/Scarlatti/Schell |
14 | 10 | 6 | 14 | 3 | 17 | 12 | 17 | 93 | |
| 9 | 2 | 17 | 18 | 4 | 11 | 4 | 65 | |||
| 8 | 9 | 2 | 2 | 21 | ||||||
| 14 | 14 | |||||||||
| 3 | 2 | 5 | ||||||||
| 5 | 5 | |||||||||
| 4 | 4 | |||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
Kurtis Kraft-OffenhauserCarter/Johnson/Russo/Daywalt/Arnold/McWithey/Freeland/Christie/Grim/Larson/Amick/Weyant/Ward |
0 | |||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |
Championship Review
Points towards the World Championship of Drivers were awarded on a 8–6–4–3–2 basis to the top five finishers at each round, and one (1) extra point for Fastest Lap. Only the best five round results could be retained. The same applies for the Constructors Championship, but only the best placed car from each manufacturer at each round was eligible to score points.
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |










Your Comments