
Position
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
ZAF |
ESP |
MCO |
BEL |
NLD |
FRA |
GBR |
DEU |
ITA |
CAN |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 9 | 6 | 3 | 6 | 9 | 48 | ||||||
| 3 | 9 | 4 | 1 | 9 | 1 | 9 | 36 | ||||||
| 2 | 33 | ||||||||||||
| 6 | 2 | 2 | 3 | 9 | 9 | 33 | |||||||
| 4 | 3 | 9 | 4 | 3 | 4 | 27 | |||||||
| 9 | 6 | 1 | 6 | 22 | |||||||||
| 6 | 4 | 1 | 4 | 3 | 18 | ||||||||
| 9 | 2 | 1 | 12 | ||||||||||
| 12 | |||||||||||||
| 6 | 2 | 4 | 12 | ||||||||||
| 6 | 2 | 11 | |||||||||||
| 1 | 2 | 11 | |||||||||||
| 3 | 1 | 6 | 10 | ||||||||||
| 9 | 9 | ||||||||||||
| 4 | 4 | 8 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | |||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 4 | 6 | |||||||||||
| 3 | 3 | 6 | |||||||||||
| 4 | 1 | 5 | |||||||||||
| 3 | 2 | 5 | |||||||||||
| 4 | |||||||||||||
| 4 | 4 | ||||||||||||
| 1 | 3 | 4 | |||||||||||
| 3 | |||||||||||||
| 3 | |||||||||||||
| 2 | 3 | ||||||||||||
| 3 | |||||||||||||
| 1 | 3 | ||||||||||||
| 2 | 2 | ||||||||||||
| 2 | 2 | ||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 |
| Team |
ZAF |
ESP |
MCO |
BEL |
NLD |
FRA |
GBR |
DEU |
ITA |
CAN |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 | 9 | 2 | 9 | 6 | 3 | 8 | 14 | 75 | ||||
| 6 | 2 | 9 | 2 | 3 | 9 | 15 | 4 | 6 | 56 | ||||
| 1 | 2 | 3 | 9 | 4 | 1 | 9 | 6 | 1 | 9 | 45 | |||
| 3 | 4 | 4 | 9 | 10 | 3 | 4 | 37 | ||||||
| 6 | 6 | 4 | 1 | 1 | 3 | 4 | 3 | 28 | |||||
| 7 | 7 | 1 | 3 | 2 | 20 | ||||||||
| 6 | 2 | 4 | 2 | 14 | |||||||||
| 4 | 2 | 6 | 12 | ||||||||||
| 6 | 2 | 8 | |||||||||||
| 2 | 1 | 3 | |||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 |
Points were awarded on a 9-6-4-3-2-1 basis to the first six finishers at each round, however only the best placed car from each manufacturer was eligible to score points. The best five results from the first six rounds and the best five results from the last six rounds were retained
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |













Your Comments