
Position
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
ZAF |
ESP |
MCO |
NLD |
FRA |
GBR |
DEU |
ITA |
CAN |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 | 6 | 9 | 3 | 63 | ||||
| 1 | 2 | 4 | 6 | 9 | 9 | 6 | 37 | |||||
| 2 | 6 | 2 | 3 | 4 | 4 | 3 | 2 | 26 | ||||
| 3 | 6 | 4 | 9 | 22 | ||||||||
| 1 | 4 | 6 | 1 | 4 | 3 | 2 | 21 | |||||
| 4 | 3 | 1 | 3 | 9 | 20 | |||||||
| 6 | 9 | 1 | 3 | 19 | ||||||||
| 6 | 2 | 2 | 6 | 16 | ||||||||
| 3 | 4 | 6 | 2 | 15 | ||||||||
| 1 | 6 | 3 | 4 | 14 | ||||||||
| 2 | 4 | 6 | ||||||||||
| 4 | 4 | |||||||||||
| 3 | 3 | |||||||||||
| 2 | 1 | 3 | ||||||||||
| 3 | ||||||||||||
| 3 | ||||||||||||
| 1 | 2 | 3 | ||||||||||
| 1 | 1 | |||||||||||
| 1 | 1 | |||||||||||
| 1 | 1 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |
| Team |
ZAF |
ESP |
MCO |
NLD |
FRA |
GBR |
DEU |
ITA |
CAN |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 13 | 9 | 15 | 9 | 7 | 13 | 4 | 5 | 85 | |||
| 1 | 6 | 3 | 4 | 8 | 9 | 2 | 15 | 10 | 10 | 68 | ||
| 9 | 16 | 6 | 1 | 3 | 5 | 6 | 4 | 9 | 59 | |||
| 6 | 9 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 9 | 49 | ||
| 4 | 1 | 2 | 7 | |||||||||
| 2 | 4 | 1 | 7 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |
Points for top six finishers (9,6,4,3,2,1). Points only counted for top-placed car for each constructor. Only the best five scores from the first six races and the best four scores from the remaining five races counted towards the championship.
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |












Your Comments