
Position
Points
Position
Position
Points
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
BRA |
ZAF |
BEL |
SMR |
FRA |
MCO |
CAN |
USA |
USA |
GBR |
DEU |
AUT |
NLD |
ITA |
EUR |
PRT |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 9 | 5 | 4 | 3 | 9 | 9 | 9 | 9 | 72 | |||||||
| 9 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 72 | |||||||
| 4 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | 3 | 2 | 34 | ||||||
| 9 | 1 | 2 | 4 | 6 | 6 | 3 | 31 | ||||||||||
| 9 | 9 | 6 | 4 | 1 | 29 | ||||||||||||
| 4 | 6 | 3 | 2 | 2 | 6 | 1 | 1 | 2 | 27 | ||||||||
| 4 | 6 | 3 | 6 | 4 | 23 | ||||||||||||
| 6 | 3 | 1 | 2 | 9 | 21 | ||||||||||||
| 1 | 1 | 3 | 4 | 4 | 13 | ||||||||||||
| 4 | 1 | 1 | 3 | 4 | 13 | ||||||||||||
| 2 | 6 | 2 | 1 | 11 | |||||||||||||
| 4 | 3 | 2 | 9 | ||||||||||||||
| 3 | 4 | 1 | 8 | ||||||||||||||
| 2 | 3 | 5 | |||||||||||||||
| 2 | 5 | ||||||||||||||||
| 1 | 2 | 5 | |||||||||||||||
| 3 | 3 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 3 | |||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||
| 2 | 2 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 1 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 |
| Team |
BRA |
ZAF |
BEL |
SMR |
FRA |
MCO |
CAN |
USA |
USA |
GBR |
DEU |
AUT |
NLD |
ITA |
EUR |
PRT |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 15 | 9 | 9 | 5 | 10 | 3 | 9 | 15 | 9 | 15 | 9 | 12 | 15 | 144 | |||
| 13 | 6 | 3 | 3 | 2 | 6 | 3 | 1 | 4 | 6 | 8 | 3 | 58 | |||||
| 4 | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | 7 | 2 | 47 | |||||
| 9 | 13 | 9 | 2 | 4 | 1 | 38 | |||||||||||
| 2 | 4 | 6 | 3 | 6 | 6 | 6 | 1 | 34 | |||||||||
| 6 | 3 | 1 | 2 | 2 | 12 | 26 | |||||||||||
| 1 | 1 | 3 | 4 | 3 | 4 | 16 | |||||||||||
| 3 | 3 | 4 | 1 | 11 | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||
| 3 | 3 | ||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||
| 2 | 2 | ||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 |
Niki Lauda become champion with a half (1/2) point difference over Alain Prost. The fractional units comes from the shortened Monaco GP won by Prost who was awarded only half of the points (4.5). Tyrrell was disqualified from all races so far that season, and banned from competing in remaining races, because the team had run illegal cars.
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |
















Your Comments