
Position
Points
Position
Position
Points
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
AUS |
BRA |
ARG |
SMR |
MCO |
ESP |
CAN |
FRA |
GBR |
DEU |
HUN |
BEL |
ITA |
AUT |
LUX |
JPN |
EUR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | 3 | 10 | 10 | 2 | 2 | 10 | 10 | 4 | 81 | |||||||
| 6 | 2 | 6 | 10 | 3 | 10 | 10 | 6 | 3 | 10 | 1 | 1 | 10 | 78 | |||||
| 10 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 1 | 42 | |||||||||
| 10 | 1 | 3 | 10 | 6 | 6 | 36 | ||||||||||||
| 1 | 2 | 4 | 6 | 2 | 6 | 1 | 6 | 6 | 2 | 36 | ||||||||
| 3 | 6 | 1 | 10 | 1 | 3 | 3 | 27 | |||||||||||
| 4 | 3 | 2 | 1 | 4 | 3 | 10 | 27 | |||||||||||
| 6 | 4 | 4 | 4 | 4 | 2 | 24 | ||||||||||||
| 3 | 1 | 4 | 6 | 3 | 3 | 20 | ||||||||||||
| 2 | 4 | 3 | 6 | 1 | 16 | |||||||||||||
| 3 | 2 | 2 | 4 | 3 | 1 | 15 | ||||||||||||
| 4 | 1 | 2 | 2 | 2 | 2 | 13 | ||||||||||||
| 1 | 6 | 7 | ||||||||||||||||
| 6 | 6 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||
| 1 | 1 | |||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 |
| Team |
AUS |
BRA |
ARG |
SMR |
MCO |
ESP |
CAN |
FRA |
GBR |
DEU |
HUN |
BEL |
ITA |
AUT |
LUX |
JPN |
EUR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 3 | 9 | 10 | 10 | 6 | 6 | 14 | 14 | 6 | 5 | 123 | ||||
| 6 | 2 | 6 | 10 | 14 | 3 | 10 | 14 | 6 | 3 | 10 | 1 | 1 | 14 | 2 | 102 | |||
| 3 | 7 | 1 | 2 | 4 | 6 | 2 | 10 | 11 | 1 | 6 | 9 | 2 | 3 | 67 | ||||
| 14 | 3 | 2 | 1 | 1 | 3 | 4 | 10 | 6 | 3 | 16 | 63 | |||||||
| 4 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 5 | 33 | |||||||
| 2 | 4 | 3 | 6 | 1 | 3 | 1 | 1 | 21 | ||||||||||
| 1 | 3 | 2 | 2 | 4 | 3 | 1 | 16 | |||||||||||
| 1 | 6 | 2 | 9 | |||||||||||||||
| 6 | 6 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||
| 0 |
Michael Schumacher was penalised his second place in the championship after he tried to take out Jacques Villeneuve at the European Grand Prix. He kept his points and his positions in the races. This resulted in Heinz-Harld Frentzen and David Coulthard to move up to become runner up and third in the 1997 champioship records.
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
132 | |
| 2 | Fernando Alonso |
96 | |
| 3 | Kimi Räikkönen |
88 |
| 1 | Red Bull Racing | 201 | |
| 2 | Ferrari | 145 | |
| 3 | Mercedes | 134 |


















Your Comments