Formula 1 Teams and Drivers
| Engine: | Renault V8 RS27-2012 | Principal: | Tony Fernandes |
|---|---|---|---|
| Chassis: | CT01 | Technical Director: | Mike Gascoyne |

2011 Team Results | Position: 3 – Points: 375
| Engine: | Ferrari | Principal: | Stefano Domenicali |
|---|---|---|---|
| Chassis: | Ferrari F2012 | Technical Director: | Aldo Costa |

2011 Team Results | Position: 10 – Points: 0
| Engine: | Cosworth | Principal: | Colin Kolles |
|---|---|---|---|
| Chassis: | F112 | Technical Director: | Geoff Willis |

2011 Team Results | Position: – Points:
| Engine: | Renault V8 RS27-2012 | Principal: | Eric Boullier |
|---|---|---|---|
| Chassis: | E20 | Technical Director: | James Allison |

2011 Team Results | Position: – Points:
| Engine: | Cosworth | Principal: | John Booth |
|---|---|---|---|
| Chassis: | MR01 | Technical Director: | Graeme Lowdon |

2011 Team Results | Position: 2 – Points: 497
| Engine: | Mercedes -Benz | Principal: | Martin Whitmarsh |
|---|---|---|---|
| Chassis: | MP4-27 | Technical Director: | Paddy Lowe |

2011 Team Results | Position: 4 – Points: 165
| Engine: | Mercedes-Benz | Principal: | Ross Brawn |
|---|---|---|---|
| Chassis: | Technical Director: | Nick Fry |

2011 Team Results | Position: 1 – Points: 650
| Engine: | Renault V8 RS27-2012 | Principal: | Christian Horner |
|---|---|---|---|
| Chassis: | RB8 | Technical Director: | Adrian Newey |

2011 Team Results | Position: 6 – Points: 69
| Engine: | Mercedes-Benz | Principal: | Vijay Mallaya |
|---|---|---|---|
| Chassis: | VJM05 | Technical Director: | Mark Smith |

2011 Team Results | Position: 7 – Points: 44
| Engine: | Ferrari | Principal: | Peter Sauber |
|---|---|---|---|
| Chassis: | C31 | Technical Director: | James Key |

2011 Team Results | Position: 8 – Points: 41
| Engine: | Ferrari | Principal: | Franz Tost |
|---|---|---|---|
| Chassis: | TR7 | Technical Director: | Giorgio Ascanelli |

2011 Team Results | Position: 9 – Points: 5
| Engine: | Renault V8 RS27-2012 | Principal: | Frank Williams |
|---|---|---|---|
| Chassis: | FW34 | Technical Director: | Sam Michael |

2011 Team Results | Position: 9 – Points: 5
Next F1 Race
Follow Us
Last F1 Race
Brazilian Grand Prix
Sao Paulo, Interlagos
1
Mark Webber
Red Bull Racing
2
Sebastian Vettel
Red Bull Racing
3
Jenson Button
McLaren

Your Comments