
Carrera
Carrera
| Resultados Carrera ▶ |
| Piloto |
CHE |
USA |
BEL |
FRA |
GBR |
DEU |
ITA |
ESP |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 5 | 6 | 7 | 9 | 37 | |||
| 6 | 3 | 8 | 8 | 3 | 28 | ||||
| 27 | |||||||||
| 3 | 8 | 4 | 6 | 6 | 27 | ||||
| 4 | 8 | 2 | 1 | 3 | 4 | 22 | |||
| 4 | 4 | 4 | 3 | 3 | 18 | ||||
| 6 | 2 | 2 | 10 | ||||||
| 9 | 9 | ||||||||
| 3 | 2 | 2 | 7 | ||||||
| 6 | 6 | ||||||||
| 3 | 5 | ||||||||
| 2 | 5 | ||||||||
| 4 | 4 | ||||||||
| 3 | 3 | ||||||||
| 3 | 3 | ||||||||
| 3 | 3 | ||||||||
| 2 | |||||||||
| 2 | 2 | ||||||||
| 2 | 2 | ||||||||
| 2 | 2 | ||||||||
| 2 | 2 | ||||||||
| 2 | 2 | ||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 |
Points towards the World Championship of Drivers were awarded on a 8–6–4–3–2 basis to the top five finishers at each round. Only the best four round results could be retained. One (1) extra point for Fastest Lap. No points were waraded towards Constructors.
Video
Próxima Carrera
Tabla de Posiciones de F1
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |









Your Comments