
Carrera
Carrera
Posición
Carrera
| Resultados Carrera ▶ |
| Piloto |
ARG |
MCO |
USA |
NLD |
BEL |
FRA |
GBR |
PRT |
ITA |
USA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 | 3 | 43 | |||||
| 8 | 6 | 6 | 4 | 3 | 6 | 4 | 37 | ||||
| 8 | 3 | 8 | 19 | ||||||||
| 19 | |||||||||||
| 1 | 6 | 4 | 1 | 6 | 18 | ||||||
| 4 | 3 | 8 | 16 | ||||||||
| 1 | 16 | ||||||||||
| 4 | 6 | 10 | |||||||||
| 10 | |||||||||||
| 2 | 2 | 1 | 3 | 2 | 10 | ||||||
| 8 | 8 | ||||||||||
| 1 | 1 | 6 | 8 | ||||||||
| 8 | |||||||||||
| 2 | 2 | 4 | 8 | ||||||||
| 3 | 2 | 2 | 7 | ||||||||
| 7 | |||||||||||
| 6 | 6 | ||||||||||
| 6 | 6 | ||||||||||
| 6 | 6 | ||||||||||
| 4 | 4 | ||||||||||
| 4 | |||||||||||
| 4 | 4 | ||||||||||
| 4 | |||||||||||
| 4 | 4 | ||||||||||
| 4 | 4 | ||||||||||
| 2 | 2 | 4 | |||||||||
| 3 | 3 | ||||||||||
| 3 | 3 | ||||||||||
| 3 | 3 | ||||||||||
| 3 | 3 | ||||||||||
| 2 | 2 | ||||||||||
| 1 | 1 | ||||||||||
| 1 | |||||||||||
| 1 | 1 | ||||||||||
| 1 | 1 | ||||||||||
| 1 | 1 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |
| Equipo |
ARG |
MCO |
USA |
NLD |
BEL |
FRA |
GBR |
PRT |
ITA |
USA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper-ClimaxMcLaren/Trintignant/Schell/Brabham/Moss/Brooks/Halford/Salvadori/Bristow/Taylor/de Beaufort/Gendebien/Bianchi/Daigh/Fairman/Drogo/Seidel/Wilson/Owen/Hill/Flockhart |
12 | 9 | 8 | 19 | 21 | 13 | 16 | 8 | 106 | ||
| 1 | 8 | 9 | 2 | 3 | 10 | 5 | 14 | 52 | |||
| 8 | 5 | 3 | 3 | 1 | 3 | 20 | 43 | ||||
| 14 | 14 | ||||||||||
| 2 | 4 | 2 | 8 | ||||||||
| 4 | 4 | ||||||||||
| 3 | 3 | ||||||||||
Cooper-MaseratiMenditeguy/Bonomi/Gregory/Burgess/Trintignant/Greene/de Araujo Cabral/Thiele/Scarlatti/von Trips |
3 | 3 | |||||||||
| 3 | 3 | ||||||||||
| 2 | 2 | ||||||||||
| 1 | 1 | ||||||||||
| 1 | 1 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |
Points towards the World Championship of Drivers were awarded on a 8–6–4–3–2–1 basis to the top six finishers at each round. Only the best six round results could be retained. The same applies for the Constructors Championship, but only the best placed car from each manufacturer at each round was eligible to score points.
Próxima Carrera
Tabla de Posiciones de F1
| 1 | Sebastian Vettel |
132 | |
| 2 | Fernando Alonso |
96 | |
| 3 | Kimi Räikkönen |
88 |
| 1 | Red Bull Racing | 201 | |
| 2 | Ferrari | 145 | |
| 3 | Mercedes | 134 |










Your Comments