
Position
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
MCO |
NLD |
BEL |
FRA |
GBR |
DEU |
ITA |
USA |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 9 | 6 | 4 | 9 | 38 | |||
| 3 | 9 | 6 | 9 | 6 | 33 | ||||
| 9 | 3 | 9 | 21 | ||||||
| 2 | 1 | 6 | 6 | 6 | 21 | ||||
| 6 | 2 | 4 | 4 | 16 | |||||
| 3 | 9 | 12 | |||||||
| 4 | 4 | 3 | 11 | ||||||
| 1 | 2 | 1 | 4 | 3 | 11 | ||||
| 9 | 9 | ||||||||
| 2 | 4 | 6 | |||||||
| 1 | 3 | 4 | |||||||
| 2 | 2 | 4 | |||||||
| 3 | 3 | ||||||||
| 3 | |||||||||
| 3 | 3 | ||||||||
| 3 | |||||||||
| 2 | 1 | 3 | |||||||
| 1 | 2 | 3 | |||||||
| 1 | 1 | 2 | |||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 |
| Team |
MCO |
NLD |
BEL |
FRA |
GBR |
DEU |
ITA |
USA |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 17 | 22 | 9 | 19 | 10 | 9 | 99 | ||
Lotus-ClimaxMoss/Allison/Clark/Taylor/May/Taylor/Marsh/Seidel/Burgess/Ireland/Bianchi/Mairesse/Maggs/Parnell/Ashmore/Gregory/Ryan/Gendebien/Hall/Ruby |
9 | 7 | 7 | 12 | 9 | 44 | |||
Cooper-ClimaxMcLaren/Surtees/Gregory/Brabham/Lewis/Salvadori/Collomb/Burgess/Fairman/Penske/Sharp/Hansgen |
1 | 1 | 2 | 2 | 4 | 3 | 8 | 3 | 24 |
| 2 | 1 | 6 | 2 | 6 | 7 | 24 | |||
| 1 | 2 | 6 | 9 | ||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 |
Points towards the World Championship of Drivers were awarded on a 9–6–4–3–2–1 basis to the top six finishers at each round. Only the best five round results could be retained. In the Constructors Championship, points were awarded in a 8-6-4-3-2-1 basis but only the best placed car from each manufacturer at each round was eligible to score points.
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
132 | |
| 2 | Fernando Alonso |
96 | |
| 3 | Kimi Räikkönen |
88 |
| 1 | Red Bull Racing | 201 | |
| 2 | Ferrari | 145 | |
| 3 | Mercedes | 134 |









Your Comments