Position
Position
Points
Position
Points
| Race Results ▶ |
| Driver |
ZAF |
MCO |
BEL |
FRA |
GBR |
NLD |
DEU |
ITA |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 | 9 | 54 | |||||
| 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | 47 | ||
| 1 | 4 | 6 | 6 | 2 | 6 | 9 | 34 | ||||
| 1 | 4 | 4 | 4 | 6 | 6 | 25 | |||||
| 6 | 3 | 4 | 4 | 17 | |||||||
| 6 | 1 | 3 | 3 | 13 | |||||||
| 1 | 1 | 9 | 11 | ||||||||
| 3 | 3 | 4 | 10 | ||||||||
| 2 | 2 | 4 | 2 | 10 | |||||||
| 3 | 2 | 4 | 9 | ||||||||
| 3 | 2 | 5 | |||||||||
| 1 | 1 | 3 | 5 | ||||||||
| 3 | 1 | 4 | |||||||||
| 2 | 2 | ||||||||||
| 2 | 2 | ||||||||||
| 1 | 1 | 2 | |||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |
| Team |
ZAF |
MCO |
BEL |
FRA |
GBR |
NLD |
DEU |
ITA |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 8 | 8 | 8 | 9 | 6 | 15 | 9 | 81 | ||
| 12 | 9 | 9 | 12 | 9 | 9 | 4 | 64 | ||||
| 3 | 3 | 1 | 6 | 6 | 4 | 10 | 6 | 39 | |||
| 6 | 9 | 4 | 4 | 1 | 3 | 5 | 32 | ||||
| 2 | 2 | 4 | 3 | 2 | 1 | 14 | |||||
| 1 | 1 | 11 | 13 | ||||||||
| 1 | 1 | 3 | 5 | ||||||||
| 1 | 1 | 2 | |||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |
Points towards the World Championship of Drivers were awarded on a 9–6–4–3–2–1 basis to the top six finishers at each round. Only the best six round results could be retained. The same applies for the Constructors Championship, but only the best placed car from each manufacturer at each round was eligible to score points.
Next F1 Race
F1 Standings
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |












Your Comments