
1
Jack Brabham
Brabham-Repco
2
John Surtees
Ferrari
3
Jochen Rindt
Cooper-Maserati
Pole
Position
Position
Race
Position
Position
Race
Points
Points
Teams
Drivers
Best
Position
Position
Race
Points
Points
Teams
Drivers
| Race Results ▶ |
| Driver |
MCO |
BEL |
FRA |
GBR |
NLD |
DEU |
ITA |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 9 | 9 | 9 | 6 | 45 | ||||
| 9 | 28 | |||||||||
| 6 | 4 | 9 | 28 | |||||||
| 6 | 3 | 2 | 4 | 3 | 6 | 24 | ||||
| 4 | 6 | 4 | 4 | 18 | ||||||
| 18 | ||||||||||
| 4 | 4 | 6 | 3 | 17 | ||||||
| 9 | 16 | |||||||||
| 3 | 4 | 16 | ||||||||
| 9 | 3 | 2 | 14 | |||||||
| 6 | 6 | 12 | ||||||||
| 6 | 4 | 1 | 1 | 12 | ||||||
| 9 | 9 | |||||||||
| 2 | 5 | |||||||||
| 3 | 5 | |||||||||
| 2 | 2 | 4 | ||||||||
| 4 | ||||||||||
| 2 | 2 | 4 | ||||||||
| 3 | ||||||||||
| 3 | 3 | |||||||||
| 3 | ||||||||||
| 3 | 3 | |||||||||
| 3 | ||||||||||
| 2 | 3 | |||||||||
| 1 | 3 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |
| Team |
MCO |
BEL |
FRA |
GBR |
NLD |
DEU |
ITA |
USA |
MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 15 | 9 | 9 | 4 | 10 | 63 | |||
| 8 | 3 | 2 | 10 | 3 | 13 | 10 | 49 | |||
| 6 | 13 | 6 | 1 | 1 | 15 | 42 | ||||
| 16 | 4 | 9 | 5 | 34 | ||||||
| 2 | 2 | 9 | 13 | |||||||
| 3 | 4 | 1 | 8 | |||||||
| 2 | 2 | 4 | ||||||||
| 3 | 3 | |||||||||
| 2 | 2 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |
▼ Expand▲ Collapse
Next F1 Race
F1 Standings
Drivers
Teams
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |










Your Comments