
1
Michael Schumacher
Ferrari
2
Mika Hakkinen
McLaren-Mercedes
3
David Coulthard
McLaren-Mercedes
Championship
Position
Position
Accumulated
Points
Points
Pole
Position
Position
Race
Position
Position
Race
Points
Points
Teams
Drivers
Championship
Position
Position
Accumulated
Points
Points
Best
Position
Position
Race
Points
Points
Teams
Drivers
| Race Results ▶ |
| Driver |
AUS |
SMR |
GBR |
BRA |
ESP |
EUR |
MCO |
CAN |
FRA |
AUT |
DEU |
HUN |
BEL |
ITA |
USA |
JPN |
MYS |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 4 | 10 | 2 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 108 | |||||
| 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | 6 | 3 | 89 | ||||
| 4 | 10 | 6 | 4 | 10 | 10 | 6 | 4 | 4 | 3 | 2 | 4 | 6 | 73 | |||||
| 6 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | 6 | 3 | 4 | 62 | |||||
| 4 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 24 | ||||||||||
| 2 | 6 | 2 | 4 | 4 | 18 | |||||||||||||
| 3 | 2 | 3 | 3 | 3 | 1 | 2 | 17 | |||||||||||
| 2 | 1 | 2 | 3 | 2 | 2 | 12 | ||||||||||||
| 4 | 1 | 1 | 1 | 4 | 11 | |||||||||||||
| 1 | 3 | 1 | 1 | 6 | ||||||||||||||
| 1 | 2 | 1 | 2 | 6 | ||||||||||||||
| 2 | 3 | 5 | ||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||
| 2 | 2 | |||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 |
| Team |
AUS |
SMR |
GBR |
BRA |
ESP |
EUR |
MCO |
CAN |
FRA |
AUT |
DEU |
HUN |
BEL |
ITA |
USA |
JPN |
MYS |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 4 | 10 | 6 | 13 | 6 | 16 | 4 | 4 | 10 | 9 | 6 | 10 | 16 | 13 | 14 | 170 | |
| 10 | 16 | 16 | 10 | 11 | 3 | 16 | 16 | 10 | 14 | 13 | 6 | 2 | 10 | 9 | 162 | |||
| 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 6 | 4 | 2 | 36 | |||||||
| 2 | 6 | 2 | 4 | 4 | 2 | 20 | ||||||||||||
| 4 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 20 | ||||||||||
| 1 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 17 | ||||||||||
| 1 | 2 | 1 | 3 | 7 | ||||||||||||||
| 1 | 2 | 1 | 2 | 6 | ||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 |
▼ Expand▲ Collapse
Next F1 Race
F1 Standings
Drivers
Teams
| 1 | Sebastian Vettel |
89 | |
| 2 | Kimi Räikkönen |
85 | |
| 3 | Fernando Alonso |
72 |
| 1 | Red Bull Racing | 131 | |
| 2 | Ferrari | 117 | |
| 3 | Lotus F1 Team | 111 |


















Your Comments